African Leadership Academy
| Address | 1050 Printech Avenue | |
| Suburb | Honeydew | |
| City/Town | Johannesburg | |
| Province | Gauteng | |
| Phone | ||
| Fax | ||
| This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| Website | Visit Our Website |
| Status | Independent School |
| Gender | Co-Ed |
| School Level | Secondary |
| Grades Offered | 11 -- postsecondary |
| Curriculum 10 - 12 | CAPS |
| Religious Affiliation | Secular |
| Fees Paid Over * | 11 Months |
| Min Annual Fee | R 175,000.00 |
| Max Annual Fee | R 175,000.00 |
| Min Boarding Fees | R 175,000.00 |
| Max Boarding Fees | R 175,000.00 |
