Christian Brothers College Mount Edmund
| Address | Church Street East | |
| Suburb | Silverton | |
| City/Town | Pretoria | |
| Province | Gauteng | |
| Phone | ||
| Fax | ||
| This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| Website | Visit Our Website |
| Status | Independent School |
| Gender | Co-Ed |
| School Level | Secondary |
| Grades Offered | 000 -- 12 |
| Curriculum 0 - 9 | CAPS |
| Curriculum 10 - 12 | CAPS |
| Boarding Facilities | No |
| Religious Affiliation | Catholic |
| Fees Paid Over * | 10 Months |
| Enrolment Fee | R 2,755.00 |
| Min Annual Fee | R 36,800.00 |
| Max Annual Fee | R 60,500.00 |
| Schools Fee Page | Visit this schools fees page |
